Thomas E. ,
As a MUFON Newsletter subscriber you receive this report FREE each month to keep you informed on UFO activity worldwide.
August 2014 saw a total of 870 UFO sightings reported to MUFON from around the world. Interestingly enough, India replaced Canada as the number 2 country on the list. A breakdown by country is shown to the right. if you scroll down, reports by state, shape, and distance from the witness are also shown.
To learn more about these sightings go to MUFON.com and
use the "Search Database" link located under "Track UFOs".
OR, JOIN MUFON and receive our monthly MUFON Journal filled with informative case files and articles by leading UFO researchers from around the world.
All good wishes,
Jan C. Harzan
Executive Director
Mutual UFO Network
|

The Total Novice Guide to UFOs
$24.95
![]() |

i-Phone 5 Case $8.50
SHOP The MUFON STORE
Blue MUFON Polo
$30.00
|
|
|
BY COUNTRY
Country | Number of Reports |
UNITED STATES | 632 |
CANADA | 74 |
UNITED KINGDOM | 46 |
INDIA | 24 |
AUSTRALIA | 11 |
SPAIN | 9 |
TURKEY | 7 |
ITALY | 6 |
PUERTO RICO | 6 |
IRELAND | 5 |
PORTUGAL | 5 |
ARGENTINA | 4 |
PHILIPPINES | 3 |
UKRAINE | 3 |
FRANCE | 2 |
ISRAEL | 2 |
THAILAND | 2 |
EGYPT | 2 |
PERU | 2 |
SWITZERLAND | 2 |
BRAZIL | 2 |
GERMANY | 2 |
RUSSIAN FEDERATION | 2 |
NORWAY | 1 |
DENMARK | 1 |
PAKISTAN | 1 |
JAPAN | 1 |
MEXICO | 1 |
MALAYSIA | 1 |
JORDAN | 1 |
SWEDEN | 1 |
POLAND | 1 |
BOSNIA AND HERZEGOVINA | 1 |
HONDURAS | 1 |
ARMENIA | 1 |
ROMANIA | 1 |
CROATIA | 1 |
BULGARIA | 1 |
JAMAICA | 1 |
ICELAND | 1 |
TOTAL: | 870
|
STATE DISTRIBUTION LIST
State | Number of Reports |
California | 99 |
Texas | 42 |
New York | 39 |
Michigan | 28 |
Florida | 26 |
Pennsylvania | 26 |
Ohio | 25 |
Washington | 23 |
Illinois | 22 |
Missouri | 20 |
North Carolina | 16 |
Oregon | 15 |
Colorado | 14 |
Indiana | 14 |
New Jersey | 13 |
Georgia | 12 |
Nevada | 12 |
Alabama | 11 |
Arizona | 10 |
Maryland | 10 |
Massachusetts | 10 |
New Hampshire | 10 |
Connecticut | 10 |
South Carolina | 10 |
Kentucky | 9 |
Oklahoma | 9 |
Minnesota | 9 |
Tennessee | 8 |
Wisconsin | 7 |
Virginia | 7 |
Kansas | 7 |
Iowa | 6 |
Louisiana | 5 |
Idaho | 5 |
New Mexico | 5 |
Wyoming | 4 |
Arkansas | 4 |
Utah | 4 |
Rhode Island | 4 |
Hawaii | 3 |
Maine | 3 |
West Virginia | 3 |
South Dakota | 2 |
Alaska | 2 |
Nebraska | 2 |
Mississippi | 2 |
Montana | 1 |
North Dakota | 1 |
Vermont | 1 |
Delaware | 1 |
SHAPE OF OBJECT
Shape of Object | Number of Reports |
Sphere | 179 |
Circle | 94 |
Star-like | 88 |
Triangle | 68 |
Disc | 68 |
Other | 63 |
Unknown | 59 |
Oval | 42 |
Fireball | 39 |
Cylinder | 24 |
Flash | 22 |
N/A | 20 |
Cigar | 16 |
Boomerang | 15 |
Blimp | 11 |
Cone | 11 |
Diamond | 11 |
Bullet/Missile | 8 |
Egg | 6 |
Teardrop | 5 |
Chevron | 2 |
Saturn-like | 2 |
Cross | 1 |
DISTANCE FROM OBSERVER
Distance from Witness | Number of Reports |
< 100 ft | 112 |
101-500 ft | 113 |
501 ft - 1 Mile | 189 |
Over 1 Mile | 224 |
Unknown | 285 |
NO VALUE | 25 |
Follow Us on Facebook
|
|
|
No comments:
Post a Comment